Free Member Listed Since 2008 |
|
 HuZhou TongChuang Industry Co., Ltd. China |
|
| | |
|
| Products Catalog: PET Strap/Polyester Strap |
 (Product Photo) |
| Payment Method: | Telegraphic Transfer (T/T) |
| Specification: | PET Strap/Polyester Strap
1) Excellent Tensile Strength and Welding Strength: Thus it is used for many heavy packages
2) Excellent Tension Maintenance. It maintains tensile strength for a long stretch of time with minimized strap slacking, while ensuring excellent shock resistance ideal for long-distance, long-period transportation.
3) Excellent Rusty and Chemical Resistance: Thus allows direct strapping with PET straps without products damage or rusty.
4) Superior Flexibility for convenient operation. PET strap does not "Whiplash" when removed, thus creating a safe work environment for users. Moreover, it does not have sharp edges, so there is no risk of injures for either goods or user while tensioning or cutting the strap. And it is no necessary for special cutting tools.
5) Super Weather Resistance. It can be stabile under temperature of -50¡æ - 100¡æ, which ensures PET straps widely applied under any conditions.
6) Comparing to other straps, PET strap is the "Beauty", as it can be made in different colors with good transparence. Also, it can be recycled for it is an environment protective strapping material.
7) Good Economical Application. The density of PET Strap is only 1/6 of Steel Strap for a given length, but its price is much cheaper than Steel Strap.
PET STRAP Specifications
Item Width
(mm) Thicknes
(mm) Breaking Strength
(N) Dia.of Paper Core
(mm) Length Per Roll
(m) Color Capacity
(Roll/CTN) Measurement
(mm)
09555 9.5 0.55 1600 ¦Õ406x152 3000 B 1 600¡Á600¡Á155
10552 10.5 0.52 1898 ¦Õ406x152 2800 G 1 600¡Á600¡Á155
12062 12.0 0.62 2780 ¦Õ406x152 2100 G 1 600¡Á600¡Á155
12050 12.0 0.50 2280 ¦Õ406x152 2450 G 1 600¡Á600¡Á155
12560 12.5 0.60 2890 ¦Õ406x152 2000 B 1 600¡Á600¡Á155
13050 13.0 0.50 2590 ¦Õ406x152 2300 G 1 600¡Á600¡Á155
13060 13.0 0.60 2950 ¦Õ406x152 1900 G 1 600¡Á600¡Á155
14060 14.0 0.60 3350 ¦Õ406x152 1800 G 1 600¡Á600¡Á155
15255 15.2 0.55 3190 ¦Õ406x152 2000 B 1 600¡Á600¡Á155
15560 15.5 0.60 3550 ¦Õ406x152 1600 G 1 600¡Á600¡Á155
16050 16.0 0.50 2890 ¦Õ406x152 1850 B 1 600¡Á600¡Á155
16060 16.0 0.60 4108 ¦Õ406x152 1500 G 1 600¡Á600¡Á155
16070 16.0 0.70 4510 ¦Õ406x152 1300 G 1 600¡Á600¡Á155
16080 16.0 0.80 5390 ¦Õ406x152 1200 G 1 600¡Á600¡Á155
16090 16.0 0.90 5790 ¦Õ406x152 1000 G 1 600¡Á600¡Á155
19050 19.0 0.50 3680 ¦Õ406x152 1550 B 1 600¡Á600¡Á155
19070 19.0 0.70 5760 ¦Õ406x152 1100 G 1 600¡Á600¡Á155
19080 19.0 0.80 6780 ¦Õ406x152 1000 G 1 600¡Á600¡Á155
19100 19.0 1.00 7889 ¦Õ406x152 800 G 1 600¡Á600¡Á155
19120 19.0 1.20 9560 ¦Õ406x152 650 G 1 600¡Á600¡Á155
25080 25.0 0.80 8000 ¦Õ406x152 750 G 1 600¡Á600¡Á155
25100 25.0 1.00 1000 ¦Õ406x152 600 G 1 600¡Á600¡Á155
25120 25.0 1.20 12500 ¦Õ406x152 500 G 1 600¡Á600¡Á155
Remarks: ¡¸Color: B - Black £¬G - Green ¡¹
¡¸The above is for reference only, other specs. And colors are available as per customer' requirements ¡¹ |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
|